Usage Statistics for team.icecubes.net

Summary Period: February 2012
Generated 01-Mar-2012 02:18 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 22985
Total Files 9132
Total Pages 6494
Total Visits 1375
Total KBytes 1850903
Total Unique Sites 1619
Total Unique URLs 876
Total Unique Referrers 244
Total Unique User Agents 793
. Avg Max
Hits per Hour 33 535
Hits per Day 792 1900
Files per Day 314 659
Pages per Day 223 591
Visits per Day 47 77
KBytes per Day 63824 102723
Hits by Response Code
Undefined response code 7
Code 200 - OK 9132
Code 206 - Partial Content 10825
Code 301 - Moved Permanently 16
Code 304 - Not Modified 244
Code 403 - Forbidden 107
Code 404 - Not Found 2204
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 447

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 630 2.74% 302 3.31% 227 3.50% 77 5.60% 113 6.98% 51611 2.79%
2 869 3.78% 632 6.92% 531 8.18% 64 4.65% 96 5.93% 70225 3.79%
3 1530 6.66% 646 7.07% 566 8.72% 74 5.38% 110 6.79% 83617 4.52%
4 848 3.69% 659 7.22% 591 9.10% 50 3.64% 76 4.69% 45504 2.46%
5 507 2.21% 333 3.65% 68 1.05% 60 4.36% 92 5.68% 100700 5.44%
6 768 3.34% 170 1.86% 84 1.29% 59 4.29% 118 7.29% 60938 3.29%
7 1666 7.25% 590 6.46% 515 7.93% 43 3.13% 103 6.36% 74508 4.03%
8 1028 4.47% 528 5.78% 398 6.13% 48 3.49% 128 7.91% 75714 4.09%
9 856 3.72% 443 4.85% 343 5.28% 53 3.85% 85 5.25% 73200 3.95%
10 464 2.02% 140 1.53% 48 0.74% 46 3.35% 91 5.62% 46497 2.51%
11 759 3.30% 367 4.02% 288 4.43% 47 3.42% 84 5.19% 62694 3.39%
12 829 3.61% 405 4.43% 414 6.38% 65 4.73% 81 5.00% 41654 2.25%
13 1258 5.47% 486 5.32% 353 5.44% 54 3.93% 97 5.99% 86023 4.65%
14 839 3.65% 169 1.85% 41 0.63% 37 2.69% 99 6.11% 77509 4.19%
15 851 3.70% 214 2.34% 121 1.86% 61 4.44% 111 6.86% 82455 4.45%
16 935 4.07% 410 4.49% 354 5.45% 49 3.56% 84 5.19% 68708 3.71%
17 405 1.76% 243 2.66% 123 1.89% 32 2.33% 76 4.69% 56850 3.07%
18 426 1.85% 253 2.77% 211 3.25% 35 2.55% 74 4.57% 38504 2.08%
19 368 1.60% 140 1.53% 92 1.42% 42 3.05% 70 4.32% 31539 1.70%
20 1230 5.35% 402 4.40% 291 4.48% 40 2.91% 90 5.56% 65355 3.53%
21 1900 8.27% 204 2.23% 94 1.45% 50 3.64% 114 7.04% 98478 5.32%
22 852 3.71% 256 2.80% 145 2.23% 43 3.13% 102 6.30% 59286 3.20%
23 485 2.11% 140 1.53% 57 0.88% 34 2.47% 78 4.82% 102723 5.55%
24 300 1.31% 129 1.41% 40 0.62% 29 2.11% 74 4.57% 53090 2.87%
25 365 1.59% 235 2.57% 168 2.59% 31 2.25% 73 4.51% 30601 1.65%
26 271 1.18% 111 1.22% 50 0.77% 40 2.91% 62 3.83% 28218 1.52%
27 1005 4.37% 268 2.93% 176 2.71% 46 3.35% 91 5.62% 75820 4.10%
28 410 1.78% 135 1.48% 47 0.72% 37 2.69% 75 4.63% 65695 3.55%
29 331 1.44% 122 1.34% 58 0.89% 44 3.20% 80 4.94% 43188 2.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 478 2.08% 10 317 3.47% 8 233 3.59% 1434 41595 2.25%
1 17 499 2.17% 9 262 2.87% 7 208 3.20% 1661 48157 2.60%
2 22 645 2.81% 8 247 2.70% 6 202 3.11% 1067 30935 1.67%
3 22 651 2.83% 10 306 3.35% 8 235 3.62% 2122 61543 3.33%
4 29 866 3.77% 13 395 4.33% 11 321 4.94% 2278 66056 3.57%
5 28 818 3.56% 16 478 5.23% 14 422 6.50% 1749 50729 2.74%
6 29 853 3.71% 21 612 6.70% 20 581 8.95% 1172 33985 1.84%
7 27 802 3.49% 14 410 4.49% 11 323 4.97% 1930 55965 3.02%
8 22 650 2.83% 10 303 3.32% 7 215 3.31% 2096 60772 3.28%
9 29 860 3.74% 11 346 3.79% 8 242 3.73% 2439 70728 3.82%
10 60 1740 7.57% 17 520 5.69% 14 434 6.68% 3905 113248 6.12%
11 45 1316 5.73% 15 436 4.77% 9 286 4.40% 4296 124584 6.73%
12 39 1152 5.01% 15 462 5.06% 10 310 4.77% 3258 94477 5.10%
13 34 990 4.31% 16 482 5.28% 11 325 5.00% 2946 85446 4.62%
14 37 1093 4.76% 16 485 5.31% 9 262 4.03% 4161 120673 6.52%
15 44 1298 5.65% 16 476 5.21% 7 225 3.46% 4598 133333 7.20%
16 46 1350 5.87% 12 360 3.94% 7 205 3.16% 4217 122297 6.61%
17 48 1406 6.12% 12 355 3.89% 6 194 2.99% 4194 121625 6.57%
18 42 1219 5.30% 11 329 3.60% 5 173 2.66% 3477 100838 5.45%
19 30 894 3.89% 9 269 2.95% 6 186 2.86% 1726 50066 2.70%
20 36 1052 4.58% 11 343 3.76% 7 220 3.39% 2677 77630 4.19%
21 32 940 4.09% 11 334 3.66% 9 269 4.14% 2317 67189 3.63%
22 22 645 2.81% 11 330 3.61% 8 232 3.57% 2158 62581 3.38%
23 26 768 3.34% 9 275 3.01% 6 191 2.94% 1947 56451 3.05%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 4703 20.46% 8613 0.47% /
2 140 0.61% 26220 1.42% /Parts Service Manuals/Cornelius Document list.pdf
3 99 0.43% 59337 3.21% /Parts Service Manuals/I series/I Series Parts.pdf
4 92 0.40% 9428 0.51% /Parts Service Manuals/Jetspray Cold/JT20 Parts.pdf
5 86 0.37% 50704 2.74% /Parts Service Manuals/X series/X 500 Series Parts.pdf
6 83 0.36% 76736 4.15% /Parts Service Manuals/X series/X 300 Series Parts.pdf
7 75 0.33% 34590 1.87% /Parts Service Manuals/I series/I Series Training .pdf
8 65 0.28% 4873 0.26% /Parts Service Manuals/Jetspray Cold/JS7 Parts.pdf
9 62 0.27% 22910 1.24% /Parts Service Manuals/X series/X Series Training.pdf
10 61 0.27% 6302 0.34% /Parts Service Manuals/Jetspray Cold/JT30 Parts.pdf
11 60 0.26% 6629 0.36% /Parts Service Manuals/Jetspray Cold/EJ1 Parts.pdf
12 60 0.26% 14267 0.77% /Parts Service Manuals/X series/X Series Owner-Operators.pdf
13 56 0.24% 3532 0.19% /Parts Service Manuals/Jetspray Cold/TJ3 Parts.pdf
14 55 0.24% 10386 0.56% /Parts Service Manuals/Jetspray Cold/JT20 Owner's Manual.pdf
15 55 0.24% 7758 0.42% /Parts Service Manuals/WCC WCF IMD/WCC WCF Service Manual.pdf
16 49 0.21% 11026 0.60% /Parts Service Manuals/Nordic/Nordic Installation Startup and Maintenance.pdf
17 41 0.18% 3387 0.18% /Parts Service Manuals/Jetspray Cold/J15 Parts.pdf
18 39 0.17% 9532 0.51% /Parts Service Manuals/Nordic/CCM330 430 530 630 Parts.pdf
19 39 0.17% 8863 0.48% /Parts Service Manuals/Nordic/CCU 150 220 Parts.pdf
20 38 0.17% 3594 0.19% /Parts Service Manuals/I series/I Series Owners.pdf
21 34 0.15% 15382 0.83% /Parts Service Manuals/Ross Temp/RCV204.pdf
22 34 0.15% 18732 1.01% /Parts Service Manuals/X series/X 600 800 1000 Series Parts.pdf
23 34 0.15% 3550 0.19% /Specification Sheets/Follett/Follett Ice Pro - CRS.pdf
24 33 0.14% 34793 1.88% /Parts Service Manuals/AF and RF/RF manual 1978.pdf
25 33 0.14% 9244 0.50% /Parts Service Manuals/Jetspray Hot/HC20 Parts.pdf
26 30 0.13% 9908 0.54% /Parts Service Manuals/Other/Lipton Training manual.pdf
27 30 0.13% 5782 0.31% /Parts Service Manuals/WCC WCF IMD/IMd Parts.pdf
28 30 0.13% 7103 0.38% /Parts Service Manuals/WCC WCF IMD/WCC WCF Parts.pdf
29 29 0.13% 8727 0.47% /Parts Service Manuals/Jetspray Cold/EJ1 Owner's Manual.pdf
30 29 0.13% 5342 0.29% /Parts Service Manuals/WCC WCF IMD/IMD Installation.pdf

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 7 0.03% 90535 4.89% /Specification Sheets/2008 Beverage Air.pdf
2 83 0.36% 76736 4.15% /Parts Service Manuals/X series/X 300 Series Parts.pdf
3 99 0.43% 59337 3.21% /Parts Service Manuals/I series/I Series Parts.pdf
4 86 0.37% 50704 2.74% /Parts Service Manuals/X series/X 500 Series Parts.pdf
5 33 0.14% 34793 1.88% /Parts Service Manuals/AF and RF/RF manual 1978.pdf
6 75 0.33% 34590 1.87% /Parts Service Manuals/I series/I Series Training .pdf
7 2 0.01% 30720 1.66% /Specification Sheets/Ice-O-Matic/IOM CD/Training Material/ICE Series Sales Presentation- final.ppt
8 140 0.61% 26220 1.42% /Parts Service Manuals/Cornelius Document list.pdf
9 62 0.27% 22910 1.24% /Parts Service Manuals/X series/X Series Training.pdf
10 3 0.01% 21601 1.17% /Parts Service Manuals/Quantum/Quantum training manual.pdf

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 4703 20.46% 367 38.51% /
2 15 0.07% 18 1.89% /Specification Sheets/Manitowoc Ice Machines/Manitowoc Cut Sheets/Manitowoc Dispenser Spec Sheets/spa160 sfa191 Specification S
3 19 0.08% 16 1.68% /webalizer/default.html
4 17 0.07% 15 1.57% /Parts Service Manuals/
5 23 0.10% 15 1.57% /Parts Service Manuals/Jetspray Cold/
6 15 0.07% 14 1.47% /Specification Sheets/
7 19 0.08% 13 1.36% /webalizer/usage_201202.html
8 13 0.06% 12 1.26% /Specification Sheets/Manitowoc Ice Machines/Manitowoc Cut Sheets/Manitowoc Cuber Spec Sheets/QM Series Spec Sheets/Q270 Series
9 19 0.08% 12 1.26% /info.html
10 13 0.06% 11 1.15% /_vti_script/

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 4703 20.46% 368 38.41% /
2 17 0.07% 18 1.88% /Parts Service Manuals/
3 15 0.07% 17 1.77% /Specification Sheets/Manitowoc Ice Machines/Manitowoc Cut Sheets/Manitowoc Dispenser Spec Sheets/spa160 sfa191 Specification S
4 19 0.08% 16 1.67% /webalizer/usage_201202.html
5 23 0.10% 15 1.57% /Parts Service Manuals/Jetspray Cold/
6 15 0.07% 15 1.57% /Specification Sheets/
7 19 0.08% 15 1.57% /webalizer/default.html
8 13 0.06% 14 1.46% /Specification Sheets/Manitowoc Ice Machines/Manitowoc Cut Sheets/Manitowoc Cuber Spec Sheets/QM Series Spec Sheets/Q270 Series
9 17 0.07% 12 1.25% /Parts Service Manuals/Ross Temp/
10 13 0.06% 12 1.25% /_vti_script/

Top 30 of 1619 Total Sites
# Hits Files KBytes Visits Hostname
1 2357 10.25% 2357 25.81% 4318 0.23% 22 1.60% 64.120.202.182
2 1863 8.11% 1863 20.40% 4590 0.25% 107 7.78% 216.108.234.208
3 890 3.87% 372 4.07% 172253 9.31% 175 12.73% 66.249.72.119
4 488 2.12% 2 0.02% 7964 0.43% 0 0.00% 199.80.76.250
5 327 1.42% 13 0.14% 11900 0.64% 1 0.07% 69.55.198.2
6 307 1.34% 137 1.50% 41708 2.25% 95 6.91% 199.21.99.82
7 287 1.25% 12 0.13% 5766 0.31% 0 0.00% 66.91.141.218
8 272 1.18% 3 0.03% 11452 0.62% 0 0.00% 188.158.120.62
9 250 1.09% 173 1.89% 3284 0.18% 1 0.07% 85.17.29.107
10 214 0.93% 214 2.34% 392 0.02% 14 1.02% 64.120.159.98
11 197 0.86% 70 0.77% 41936 2.27% 20 1.45% 66.249.72.219
12 194 0.84% 1 0.01% 3213 0.17% 0 0.00% 75.57.119.81
13 184 0.80% 2 0.02% 2755 0.15% 0 0.00% 121.215.224.119
14 183 0.80% 2 0.02% 3567 0.19% 0 0.00% 208.145.81.2
15 180 0.78% 180 1.97% 8010 0.43% 11 0.80% 46.229.160.208
16 179 0.78% 71 0.78% 24934 1.35% 48 3.49% 66.249.72.26
17 178 0.77% 20 0.22% 21821 1.18% 0 0.00% 204.108.198.2
18 164 0.71% 1 0.01% 2614 0.14% 0 0.00% 209.6.175.66
19 158 0.69% 3 0.03% 4713 0.25% 0 0.00% 206.198.5.32
20 155 0.67% 1 0.01% 2611 0.14% 0 0.00% 12.37.68.148
21 155 0.67% 3 0.03% 3153 0.17% 0 0.00% 204.102.108.251
22 153 0.67% 38 0.42% 13489 0.73% 4 0.29% 70.184.91.62
23 150 0.65% 2 0.02% 1945 0.11% 0 0.00% 207.255.15.183
24 142 0.62% 3 0.03% 3321 0.18% 0 0.00% 50.44.148.156
25 139 0.60% 3 0.03% 2026 0.11% 0 0.00% 184.74.146.225
26 130 0.57% 1 0.01% 2054 0.11% 0 0.00% 206.183.181.175
27 124 0.54% 5 0.05% 10809 0.58% 0 0.00% 76.28.178.206
28 120 0.52% 3 0.03% 3912 0.21% 0 0.00% 74.109.49.151
29 113 0.49% 9 0.10% 4299 0.23% 0 0.00% 205.201.195.253
30 111 0.48% 4 0.04% 1737 0.09% 0 0.00% 115.70.99.209

Top 10 of 1619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 890 3.87% 372 4.07% 172253 9.31% 175 12.73% 66.249.72.119
2 197 0.86% 70 0.77% 41936 2.27% 20 1.45% 66.249.72.219
3 307 1.34% 137 1.50% 41708 2.25% 95 6.91% 199.21.99.82
4 79 0.34% 27 0.30% 41101 2.22% 9 0.65% 66.249.71.238
5 39 0.17% 1 0.01% 29823 1.61% 0 0.00% 205.132.110.2
6 40 0.17% 29 0.32% 26545 1.43% 6 0.44% 134.39.250.6
7 179 0.78% 71 0.78% 24934 1.35% 48 3.49% 66.249.72.26
8 178 0.77% 20 0.22% 21821 1.18% 0 0.00% 204.108.198.2
9 18 0.08% 18 0.20% 13932 0.75% 0 0.00% 75.168.33.50
10 79 0.34% 8 0.09% 13831 0.75% 0 0.00% 209.12.202.202

Top 30 of 244 Total Referrers
# Hits Referrer
1 576 2.51% http://www.8hotlatinas.com/
2 516 2.24% http://www.google.com/url
3 443 1.93% http://www.assparadepussy.com/
4 392 1.71% http://www.jetsprayparts.com/WWW.JetsprayParts.COM/Jetspray_Parts.html
5 328 1.43% http://www.girlslovecumshot.com/
6 308 1.34% http://www.hotgirlsapartments.com/
7 304 1.32% http://collegewildpartiesreview.com/black-college-ebony-party-wild.html
8 304 1.32% http://www.teenybopperclub2.com/
9 288 1.25% http://www.blackgirlyoung.com/
10 277 1.21% http://www.hairypussyfucked.net/
11 260 1.13% http://www.nudecelebsfree.info/
12 253 1.10% http://www.bangbroson.com/
13 252 1.10% http://www.nudebrazilteens.com/
14 239 1.04% http://www.blackgirlyoung.com/video/roundandbrown-carmela-mulatto-phat-ebony-ass/
15 232 1.01% http://www.hotblowjobsmovies.com/video/streetblowjobs-lacie-laine-mature-blonde-sucking-cock/
16 229 1.00% http://www.sexyyoungteens.info/wet-horny-tight-teens/
17 141 0.61% http://www.corneliusparts.com/WWW.CorneliusParts.COM/Cornelius_X_Series_Ice_Machines.html
18 82 0.36% http://www.corneliusparts.com/WWW.CorneliusParts.COM/Cornelius_I_Series_Ice_Machines.html
19 81 0.35% http://www.corneliusparts.com/WWW.CorneliusParts.COM/Cornelius_Nordic_Series_Ice_Machines.html
20 77 0.34% http://www.jetsprayparts.com/WWW.JetsprayParts.COM/Jetspray_Equipment.html
21 73 0.32% http://www.google.com/search
22 66 0.29% http://www.clubseventeenmodels.com/
23 64 0.28% http://www.gaypornpics4u.com/
24 51 0.22% http://www.comrefsvc.com/CorneliusParts/icemachines/default.htm
25 46 0.20% http://corneliusparts.com/WWW.CorneliusParts.COM/Cornelius_X_Series_Ice_Machines.html
26 39 0.17% http://www.corneliusparts.com/WWW.CorneliusParts.COM/Cornelius_and_Wilshire_WCC,_WCF,_and_IMD.html
27 31 0.13% http://corneliusparts.com/WWW.CorneliusParts.COM/Cornelius_I_Series_Ice_Machines.html
28 26 0.11% http://www.corneliusparts.com/WWW.CorneliusParts.COM/Cornelius_and_Ross_Temp_Flakers_AF,_RF,_WF.html
29 24 0.10% http://corneliusparts.com/WWW.CorneliusParts.COM/Cornelius_and_Wilshire_WCC,_WCF,_and_IMD.html
30 24 0.10% http://www.bing.com/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% ross temp rf-600-sc manuals
2 2 25.00% ross temp rcv-804 service manual
3 1 12.50% manual for a ross temp rf-600-sc
4 1 12.50% ross temp rf-600-sc manual
5 1 12.50% ross temp rf-600-sc wiring

Top 15 of 793 Total User Agents
# Hits User Agent
1 4453 19.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1216 5.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 1145 4.98% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1087 4.73% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
5 983 4.28% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 499 2.17% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 488 2.12% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3)
8 368 1.60% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 364 1.58% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 287 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
11 272 1.18% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2;+yie8)
12 268 1.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 249 1.08% Mozilla/5.0+(compatible;+WBSearchBot/1.1;++http://www.warebay.com/bot.html)
14 227 0.99% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
15 224 0.97% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22985 100.00% 9132 100.00% 1850903 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01